Angelina Jolie Filmography All Films Box Office Numbers Profit P09
Angelina Jolie Filmography All Films Box Office Numbers
Angelina Jolie is an American actress, filmmaker, and humanitarian born on June 04 1975 in Los Angeles, California, she is the daughter of actors Jon Voight and Marcheline Bertrand
Jolie the recipient of numerous accolades, including an Academy Award and three Golden Globe Awards, she has been named Hollywood’s highest-paid actress multiple times.
Jolie made her screen debut as a child alongside her father, Jon Voight, in Lookin’ to Get Out (1982), and her film career began in earnest a decade later with the low-budget production Cyborg 2 (1993), followed by her first leading role in a major film, Hackers (1995).
One of People magazine’s 50 Most Beautiful People in the World. [2000]
Named “The sexiest woman alive” by the Swedish evening newspaper “Aftonbladet”. [2003]
Voted #9 in the 2004 FHM UK list of 100 Sexiest Women in the World.
She was voted #2 on VH1’s “100 Hottest Hotties”.
Ranked #6 in Stuff magazine’s “102 Sexiest Women in the World”. [2002]
Ranked #12 on Maxim magazine’s Hot 100 Women of 2007 list. Wiki
Angelina Jolie Filmography All Films Box Office Numbers
Title | Release Date | Budget | Domestic BO Collection | WW BO Collection | |
39 | Come Away | 13-Nov-20 | $184,477 | $662,869 | |
38 | Maleficent: Mistress of Evil | 18-Oct-19 | $185,000,000 | $113,929,605 | $491,730,089 |
37 | Kung Fu Panda 3 | 29-Jan-16 | $145,000,000 | $143,528,619 | $521,170,825 |
36 | By the Sea | 13-Nov-15 | $10,000,000 | $538,460 | $3,334,927 |
35 | Maleficent | 28-May-14 | $180,000,000 | $241,410,378 | $758,411,779 |
34 | In the Land of Blood and Honey | 23-Dec-11 | $13,000,000 | $303,877 | $1,203,699 |
33 | Kung Fu Panda 2 | 26-May-11 | $150,000,000 | $165,249,063 | $665,692,281 |
32 | The Tourist | 10-Dec-10 | $100,000,000 | $67,631,157 | $278,780,441 |
31 | Salt | 23-Jul-10 | $110,000,000 | $118,311,368 | $293,503,354 |
30 | Changeling | 24-Oct-08 | $55,000,000 | $35,739,802 | $113,398,237 |
29 | Wanted | 27-Jun-08 | $75,000,000 | $134,508,551 | $342,463,063 |
28 | Kung Fu Panda | 5-Jun-08 | $130,000,000 | $215,434,591 | $631,746,197 |
27 | Beowulf | 16-Nov-07 | $150,000,000 | $82,280,579 | $196,393,745 |
26 | A Mighty Heart | 22-Jun-07 | $16,000,000 | $9,176,787 | $19,008,745 |
25 | The Good Shepherd | 22-Dec-06 | 80,000,000 | $59,952,835 | $100,266,865 |
24 | Mr. & Mrs. Smith | 10-Jun-05 | $110,000,000 | $186,336,279 | $487,287,646 |
23 | Alexander | 24-Nov-04 | $155,000,000 | $34,297,191 | $167,298,192 |
22 | Sky Captain and the World of Tomorrow | 17-Sep-04 | $70,000,000 | $37,762,677 | $57,947,036 |
21 | Shark Tale | 1-Oct-04 | $75,000,000 | $160,861,908 | $374,583,879 |
20 | Taking Lives | 19-Mar-04 | $45,000,000 | $32,682,342 | $65,470,529 |
19 | Beyond Borders | 24-Oct-03 | $35,000,000 | $4,430,101 | $11,705,002 |
18 | Lara Croft: Tomb Raider – The Cradle of Life | 25-Jul-03 | $95,000,000 | $65,660,196 | $160,099,222 |
17 | Life or Something Like It | 26-Apr-02 | $40,000,000 | $14,448,589 | $16,872,671 |
16 | Original Sin | 3-Aug-01 | $42,000,000 | $16,534,221 | $35,402,320 |
15 | Lara Croft: Tomb Raider | 15-Jun-01 | $115,000,000 | $131,168,070 | $274,703,340 |
14 | Gone in 60 Seconds | 9-Jun-00 | $90,000,000 | $101,648,571 | $237,202,299 |
13 | Girl, Interrupted | 21-Dec-99 | $40,000,000 | $28,912,646 | $48,350,205 |
12 | The Bone Collector | 5-Nov-99 | $48,000,000 | $66,518,655 | $151,493,655 |
11 | Pushing Tin | 23-Apr-99 | $33,000,000 | $8,408,835 | $8,408,835 |
10 | Playing by Heart | 1-Jan-99 | $20,000,000 | $3,970,078 | $3,970,078 |
9 | Hell’s Kitchen | 3-Dec-99 | $6,000,000 | $11,710 | $11,710 |
8 | Playing God | 17-Oct-97 | $12,000,000 | $4,166,918 | $4,166,918 |
7 | Foxfire | 23-Aug-96 | $269,300 | $269,300 | |
6 | Mojave Moon | 9-Nov-96 | |||
5 | Love Is All There Is | 11-Oct-96 | $61,875 | $61,875 | |
4 | Without Evidence | 12-Sep-96 | |||
3 | Hackers | 15-Sep-95 | #$20,000,000 | $7,563,728 | $7,563,728 |
2 | Cyborg 2 | 24-Nov-93 | |||
1 | Lookin’ to Get Out | 8-Oct-82 | $17,000,000 | $946,461 | $946,461 |
Angelina Jolie Filmography All Films Highest BO Grossers
Title | Release Date | Budget | Domestic BO Collection | WW BO Collection |
Maleficent | 28-May-14 | $180,000,000 | $241,410,378 | $758,411,779 |
Kung Fu Panda 2 | 26-May-11 | $150,000,000 | $165,249,063 | $665,692,281 |
Kung Fu Panda | 5-Jun-08 | $130,000,000 | $215,434,591 | $631,746,197 |
Kung Fu Panda 3 | 29-Jan-16 | $145,000,000 | $143,528,619 | $521,170,825 |
Maleficent: Mistress of Evil | 18-Oct-19 | $185,000,000 | $113,929,605 | $491,730,089 |
Mr. & Mrs. Smith | 10-Jun-05 | $110,000,000 | $186,336,279 | $487,287,646 |
Shark Tale | 1-Oct-04 | $75,000,000 | $160,861,908 | $374,583,879 |
Wanted | 27-Jun-08 | $75,000,000 | $134,508,551 | $342,463,063 |
Salt | 23-Jul-10 | $110,000,000 | $118,311,368 | $293,503,354 |
The Tourist | 10-Dec-10 | $100,000,000 | $67,631,157 | $278,780,441 |
Note : Kung Fu Panda franchise Voice Role
Angelina Jolie Filmography All Films Lowest BO Grossers
Title | Release Date | Budget | Domestic BO Collection | WW BO Collection |
Hell’s Kitchen | 3-Dec-99 | $6,000,000 | $11,710 | $11,710 |
Love Is All There Is | 11-Oct-96 | $61,875 | $61,875 | |
Foxfire | 23-Aug-96 | $269,300 | $269,300 | |
Come Away | 13-Nov-20 | $184,477 | $662,869 | |
In the Land of Blood and Honey | 23-Dec-11 | $13,000,000 | $303,877 | $1,203,699 |
By the Sea | 13-Nov-15 | $10,000,000 | $538,460 | $3,334,927 |
Playing by Heart | 1-Jan-99 | $20,000,000 | $3,970,078 | $3,970,078 |
Playing God | 17-Oct-97 | $12,000,000 | $4,166,918 | $4,166,918 |
Hackers | 15-Sep-95 | $20,000,000 | $7,563,728 | $7,563,728 |
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Hollywood Filmography does not make any claims about the authenticity of the data