Jennifer Lawrence All Movies Box Office Numbers Profit
Jennifer Lawrence All Movies Filmography Release Date Budget And Box Office Numbers
Jennifer Shrader Lawrence is an American actress born on 15 August 1990 in Indian Hills, Kentucky, to Gary, a construction company owner, and Karen (née Koch), a summer camp manager.
The films she has acted in have grossed over $6 billion worldwide, and she was the world’s highest-paid actress in 2015 and 2016.
Lawrence appeared in Time‘s 100 most influential people in the world list in 2013 and in the Forbes Celebrity 100 list in 2014 and 2016.
Lawrence started her movie career with a minor role in the unsold, unaired TV pilot Company Town (2006).
She has done many guest roles in several television shows, including Monk (2006) and Medium (2007).
These parts led to her being cast as a series regular on the TBS sitcom The Bill Engvall Show, in which she played Lauren, the rebellious teenage daughter of a family living in suburban Louisville, Colorado.
Lawrence made her film debut in the 2008 drama film Garden Party, in which she played a troubled teenager named Tiff. Wiki
Here is the Jennifer movies list with budget release date domestic (US) and worldwide box office collection
Jennifer Lawrence All Movies Box Office Numbers
Title | Release Date | Budget | Domestic BO Collection | WW BO Collection | |
22 | Dark Phoenix | 7-Jun-19 | $200,000,000 | $65,845,974 | $252,442,974 |
21 | Red Sparrow | 2-Mar-18 | $69,000,000 | $46,874,505 | $151,572,634 |
20 | Mother! | 15-Sep-17 | $30,000,000 | $17,800,004 | $44,516,999 |
19 | Passengers | 21-Dec-16 | $110,000,000 | $100,014,699 | $303,144,152 |
18 | X-Men: Apocalypse | 27-May-16 | $178,000,000 | $155,442,489 | $543,934,105 |
17 | Joy | 25-Dec-15 | $60,000,000 | $56,451,232 | $101,134,059 |
16 | The Hunger Games: Mockingjay – Part 2 | 20-Nov-15 | $160,000,000 | $281,723,902 | $658,344,137 |
15 | Serena | 27-Mar-15 | $25,000,000 | $176,391 | $5,092,129 |
14 | The Hunger Games: Mockingjay – Part 1 | 21-Nov-14 | $125,000,000 | $337,135,885 | $755,356,711 |
13 | X-Men: Days of Future Past | 23-May-14 | $200,000,000 | $233,921,534 | $746,045,700 |
12 | American Hustle | 13-Dec-13 | $40,000,000 | $150,117,807 | $251,171,807 |
11 | The Hunger Games: Catching Fire | 22-Nov-13 | $130,000,000 | $424,668,047 | $865,011,746 |
10 | Silver Linings Playbook | 16-Nov-12 | $21,000,000 | $132,092,958 | $236,412,453 |
9 | House at the End of the Street | 21-Sep-12 | $10,000,000 | $31,611,916 | $44,287,131 |
8 | The Hunger Games | 23-Mar-12 | $78,000,000 | $408,010,692 | $694,394,724 |
7 | Like Crazy | 28-Oct-11 | $250,000 | $3,395,391 | $3,852,409 |
6 | X-Men: First Class | 3-Jun-11 | $160,000,000 | $146,408,305 | $352,616,690 |
5 | The Beaver | 6-May-11 | $21,000,000 | $970,816 | $7,294,800 |
4 | Winter’s Bone | 11-Jun-10 | $2,000,000 | $6,531,503 | $13,796,834 |
3 | The Burning Plain | 18-Sep-09 | $20,000,000 | $200,730 | $5,642,478 |
2 | The Poker House | 29-Sep-08 | |||
1 | Garden Party | 11-Jul-08 | $21,886 | $21,886 |
Jennifer Lawrence All Movies Box Office Numbers
Highest BO Grossers
Title | Release Date | Budget | Domestic BO Collection | WW BO Collection |
The Hunger Games: Catching Fire | 22-Nov-13 | $130,000,000 | $424,668,047 | $865,011,746 |
The Hunger Games: Mockingjay – Part 1 | 21-Nov-14 | $125,000,000 | $337,135,885 | $755,356,711 |
X-Men: Days of Future Past | 23-May-14 | $200,000,000 | $233,921,534 | $746,045,700 |
The Hunger Games | 23-Mar-12 | $78,000,000 | $408,010,692 | $694,394,724 |
The Hunger Games: Mockingjay – Part 2 | 20-Nov-15 | $160,000,000 | $281,723,902 | $658,344,137 |
X-Men: Apocalypse | 27-May-16 | $178,000,000 | $155,442,489 | $543,934,105 |
X-Men: First Class | 3-Jun-11 | $160,000,000 | $146,408,305 | $352,616,690 |
Jennifer Lawrence All Movies Box Office Numbers
Lowest BO Grossers
Title | Release Date | Budget | Domestic BO Collection | WW BO Collection |
Garden Party | 11-Jul-08 | $21,886 | $21,886 | |
Like Crazy | 28-Oct-11 | $250,000 | $3,395,391 | $3,852,409 |
Serena | 27-Mar-15 | $25,000,000 | $176,391 | $5,092,129 |
The Burning Plain | 18-Sep-09 | $20,000,000 | $200,730 | $5,642,478 |
The Beaver | 6-May-11 | $21,000,000 | $970,816 | $7,294,800 |
Winter’s Bone | 11-Jun-10 | $2,000,000 | $6,531,503 | $13,796,834 |
House at the End of the Street | 21-Sep-12 | $10,000,000 | $31,611,916 | $44,287,131 |
Television
Year(s) | Title | Role(s) | Notes |
2007–2009 | The Bill Engvall Show | Lauren Pearson | Main role |
2007–2008 | Medium | Young Allison / Claire Chase | 2 episodes |
2017 | Jimmy Kimmel Live! | Herself (host) | Episode: “November 2, 2017” |
2013 | Saturday Night Live | Herself (host) | Episode: “Jennifer Lawrence/The Lumineers” |
2007 | Cold Case | Abby Bradford | Episode: “A Dollar, a Dream” |
2006 | Monk | Mascot | Episode: “Mr. Monk and the Big Game” |
Trivia
Lawrence was discovered by a photographer while visiting New York with her mother in 2005, which led to her landing an agent.
She’s a huge fan of Jeff Bridges, and got the chance to meet him at the 2013 San Diego Comic-Con. Lawrence approached him, not realizing he was in the middle of an interview with Entertainment Tonight (1981), and hurried away. Bridges noticed and immediately called her back. The reporter then handed a star-struck Lawrence the microphone and invited her to take over the interview.
Named one of People magazine’s Most Beautiful People in the World (2011).
Named one of Variety magazine’s Top Ten Actors to Watch (2010).
Ranked #10 on Maxim magazine’s Hot 100 Women of 2011 list.
Ranked #47 in AskMen’s top 99 “most desirable” women of 2012.
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Hollywood Filmography does not make any claims about the authenticity of the data