Julianne Moore Movies and Television Filmography
Julianne Moore Movies and Television Filmography, Wiki, , All Films, Budget, Box Office Numbers Highest Lowest Grossers
Julie Anne Smith is an is an American actress and author, born on December 3, 1960, at the Fort Bragg army installation in North Carolina, the oldest of three siblings.
Her father, Peter Moore Smith, a paratrooper in the United States Army during the Vietnam War, attained the rank of colonel and became a military judge.
Mother, Anne was a Scottish psychologist and social worker from Greenock, Scotland, who immigrated to the United States in 1951 with her family.
Moore has a younger sister, Valerie Smith, and a younger brother, the novelist Peter Moore Smith
Julie known for her portrayals of emotionally troubled women in both independent and blockbuster films.
She has received many accolades, including an Academy Award, two Emmy Awards, and two Golden Globes.
Time magazine named Moore one of the 100 most influential people in the world in 2015.
In 2020, The New York Times ranked her #11 in its list of the 25 Greatest Actors of the 21st Century.
In addition to acting, Moore has written a series of children’s books about a character named “Freckleface Strawberry”.
Married to director Bart Freundlich, with whom she has two children.

Julianne Moore Movies and Television Filmography
Title | Release Date | Domestic BO Collection (US) | WW BO Collection | ||
68 | The Glorias | 26-Nov-20 | $20,000,000 | $16,324,573 | $16,324,573 |
67 | After the Wedding | 9-Aug-19 | $88,036,683 | $88,036,683 | |
66 | Gloria Bell | 8-Mar-19 | $3,721,911 | $3,721,911 | |
65 | Bel Canto | 14-Sep-18 | $13,273,595 | $13,273,595 | |
64 | Suburbicon | 26-Oct-17 | $25,000,000 | $23,261,580 | $23,261,580 |
63 | Wonderstruck | 20-Oct-17 | $183,875,760 | $368,875,760 | |
62 | Kingsman: The Golden Circle | 20-Sep-17 | $104,000,000 | $6,110,979 | $6,110,979 |
61 | Maggie’s Plan | 20-May-16 | $1,746,050 | $1,746,050 | |
60 | The Hunger Games: Mockingjay – Part 2 | 20-Nov-15 | $160,000,000 | $512,245 | $512,245 |
59 | Freeheld | 2-Oct-15 | $12,096,881 | $12,096,881 | |
58 | Maps to the Stars | 27-Feb-15 | $13,000,000 | $69,684,532 | $138,510,230 |
57 | Seventh Son | 6-Feb-15 | $95,000,000 | $30,303,072 | $30,303,072 |
56 | Still Alice | 16-Jan-15 | $5,000,000 | $2,021,348 | $2,021,348 |
55 | The Hunger Games: Mockingjay – Part 1 | 21-Nov-14 | $125,000,000 | $229,086,679 | $618,638,999 |
54 | Non-Stop | 28-Feb-14 | $50,000,000 | $523,025 | $523,025 |
53 | Carrie | 16-Oct-13 | $30,000,000 | $26,400,640 | $43,101,594 |
52 | Don Jon | 27-Sep-13 | $3,000,000 | $23,946 | $23,946 |
51 | The English Teacher | 17-May-13 | $18,034,458 | $46,737,965 | |
50 | What Maisie Knew | 3-May-13 | $5,000,000 | $21,485,655 | $37,170,655 |
49 | Being Flynn | 2-Mar-12 | $10,920,544 | $10,920,544 | |
48 | Crazy, Stupid, Love | 29-Jul-11 | $18,542,974 | $18,542,974 | |
47 | The Kids Are All Right | 9-Jul-10 | $4,000,000 | $544,965 | $570,708 |
46 | Shelter | 9-Apr-10 | $10,827,816 | $10,827,816 | |
45 | Chloe | 26-Mar-10 | $14,000,000 | $22,455,976 | $22,455,976 |

2001 – 2009
Title | Release Date | Domestic BO Collection (US) | WW BO Collection | ||
44 | A Single Man | 11-Dec-09 | $7,000,000 | $13,616,610 | $13,743,212 |
43 | The Private Lives of Pippa Lee | 27-Nov-09 | $165,092,268 | $351,692,268 | |
42 | Blindness | 3-Oct-08 | $25,000,000 | $38,345,494 | $98,376,292 |
41 | Savage Grace | 28-May-08 | $103,863 | $103,863 | |
40 | I’m Not There | 7-Sep-07 | $20,000,000 | $11,434,216 | $24,690,441 |
39 | Next | 27-Apr-07 | $76,000,000 | $15,901,849 | $29,027,914 |
38 | Marie and Bruce | 30-Mar-07 | $41,675,994 | $108,846,072 | |
37 | Children of Men | 22-Sep-06 | $76,000,000 | $8,349 | |
36 | Trust the Man | 18-Aug-06 | $17,871,255 | $30,031,874 | |
35 | Freedomland | 17-Feb-06 | $67,133,509 | $117,592,831 | |
34 | The Prize Winner of Defiance, Ohio | 30-Sep-05 | $12,000,000 | $1,530,535 | $7,353,118 |
33 | The Forgotten | 24-Sep-04 | $42,000,000 | $627,844 | $750,212 |
32 | Laws of Attraction | 30-Apr-04 | $32,000,000 | $12,512,886 | $14,655,628 |
31 | The Hours | 27-Dec-02 | $25,000,000 | $35,552,383 | $70,595,464 |
30 | Far from Heaven | 8-Nov-02 | $13,500,000 | $18,211,013 | $77,621,983 |
29 | World Traveler | 19-Apr-02 | $2,000,000 | $435,746 | $1,432,799 |
28 | The Shipping News | 25-Dec-01 | $38,000,000 | $4,017,609 | $11,792,542 |
27 | Evolution | 8-Jun-01 | $80,000,000 | $3,351,751 | $19,844,979 |
26 | Hannibal | 9-Feb-01 | $87,000,000 | $337,356 | $2,860,973 |

Before 2000
Title | Release Date | Domestic BO Collection (US) | WW BO Collection | ||
25 | Ladies Man | 13-Oct-00 | $24,000,000 | $9,176,000 | $24,964,890 |
24 | Magnolia | 17-Dec-99 | $37,000,000 | $3,075,255 | $13,657,649 |
22 | A Map of the World | 3-Dec-99 | $20,811,365 | $34,758,951 | |
23 | The End of the Affair | 3-Dec-99 | $23,000,000 | $3,205,167 | |
21 | An Ideal Husband | 18-Jun-99 | $84,351,197 | $145,051,197 | |
20 | Cookie’s Fortune | 2-Apr-99 | $10,000,000 | $540,152 | $983,124 |
19 | Psycho | 4-Dec-98 | $60,000,000 | $1,066,471 | $2,711,379 |
18 | Chicago Cab | 11-Sep-98 | $24,477,704 | $39,439,355 | |
17 | The Big Lebowski | 6-Mar-98 | $15,000,000 | $104,810 | $320,013 |
16 | Boogie Nights | 10-Oct-97 | $15,000,000 | $35,266,619 | $84,790,678 |
15 | The Myth of Fingerprints | 17-Sep-97 | $2,000,000 | $92,168,600 | $222,809,600 |
14 | The Lost World: Jurassic Park | 23-May-97 | $73,000,000 | $350,741 | $4,510,934 |
13 | Surviving Picasso | 20-Sep-96 | $16,000,000 | $18,754,371 | $44,779,195 |
12 | Assassins | 6-Oct-95 | $50,000,000 | $337,135,885 | $755,356,711 |
11 | Nine Months | 14-Jul-95 | $30,000,000 | $17,223,265 | $114,178,613 |
10 | Safe | 23-Jun-95 | $3,351,735 | $5,883,891 | |
9 | Roommates | 3-Mar-95 | $22,000,000 | $573,335 | $1,474,471 |
8 | Vanya on 42nd Street | 21-Oct-94 | $281,723,902 | $658,344,137 | |
7 | Short Cuts | 1-Oct-93 | $1,060,377 | $3,285,916 | |
6 | The Fugitive | 6-Aug-93 | $40,000,000 | $5,775,178 | $12,751,667 |
5 | Benny & Joon | 16-Apr-93 | $100,234,838 | $410,902,662 | |
4 | Body of Evidence | 15-Jan-93 | $30,000,000 | $5,611,123 | $11,145,006 |
3 | The Gun in Betty Lou’s Handbag | 21-Aug-92 | $125,569 | $358,048 | |
2 | The Hand That Rocks the Cradle | 10-Jan-92 | $10,000,000 | $1,574,258 | $2,790,019 |
1 | Tales from the Darkside: The Movie | 4-May-90 | $3.500,000 | $30,940 |
Highest BO Grossers
Title | Release Date | Domestic BO Collection (US) | WW BO Collection | |
Assassins | 6-Oct-95 | $50,000,000 | $337,135,885 | $755,356,711 |
Vanya on 42nd Street | 21-Oct-94 | $281,723,902 | $658,344,137 | |
The Hunger Games: Mockingjay – Part 1 | 21-Nov-14 | $125,000,000 | $229,086,679 | $618,638,999 |
Benny & Joon | 16-Apr-93 | $100,234,838 | $410,902,662 | |
Wonderstruck | 20-Oct-17 | $183,875,760 | $368,875,760 | |
The Private Lives of Pippa Lee | 27-Nov-09 | $165,092,268 | $351,692,268 | |
The Myth of Fingerprints | 17-Sep-97 | $2,000,000 | $92,168,600 | $222,809,600 |
An Ideal Husband | 18-Jun-99 | $84,351,197 | $145,051,197 | |
Maps to the Stars | 27-Feb-15 | $13,000,000 | $69,684,532 | $138,510,230 |
Freedomland | 17-Feb-06 | $67,133,509 | $117,592,831 | |
Nine Months | 14-Jul-95 | $30,000,000 | $17,223,265 | $114,178,613 |
Marie and Bruce | 30-Mar-07 | $41,675,994 | $108,846,072 |
Lowest BO Grossers
Title | Release Date | Domestic BO Collection (US) | WW BO Collection | |
Children of Men | 22-Sep-06 | $76,000,000 | $8,349 | |
Don Jon | 27-Sep-13 | $3,000,000 | $23,946 | $23,946 |
Tales from the Darkside: The Movie | 4-May-90 | $3.500,000 | $30,940 | |
Savage Grace | 28-May-08 | $103,863 | $103,863 | |
The Big Lebowski | 6-Mar-98 | $15,000,000 | $104,810 | $320,013 |
The Gun in Betty Lou’s Handbag | 21-Aug-92 | $125,569 | $358,048 | |
The Hunger Games: Mockingjay – Part 2 | 20-Nov-15 | $160,000,000 | $512,245 | $512,245 |
Non-Stop | 28-Feb-14 | $50,000,000 | $523,025 | $523,025 |
The Kids Are All Right | 9-Jul-10 | $4,000,000 | $544,965 | $570,708 |
The Forgotten | 24-Sep-04 | $42,000,000 | $627,844 | $750,212 |
Cookie’s Fortune | 2-Apr-99 | $10,000,000 | $540,152 | $983,124 |
Television
Year | Title | Role | Notes |
1984 | The Edge of Night | Carmen Engler | 1 episode |
1985–1988; | As the World Turns | Frannie Hughes | |
2010 | Sabrina Hughes | ||
1987 | I’ll Take Manhattan | India West | Miniseries |
1989 | Money, Power, Murder | Peggy Lynn Brady | Television film |
1990 | B.L. Stryker | Tina | Episode: “High Rise” |
1991 | The Last to Go | Marcy | Television film |
1991 | Cast a Deadly Spell | Connie Stone | Television film |
1998 | Saturday Night Live | Host | Episode: “Julianne Moore / Backstreet Boys” |
2004 | Sesame Street | Herself | |
2009–2013 | 30 Rock | Nancy Donovan | 6 episodes |
2012 | Game Change | Sarah Palin | Television film |
2016 | Inside Amy Schumer | Herself | Episode: “Brave” |
2016 | Difficult People | Sarah Nussbaum | Episode: “High Alert” |
2017 | Nightcap | Herself | Episode: “Single White Staci” |
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Hollywood Filmography does not make any claims about the authenticity of the data