Lindsay Lohan Movies and TV Shows
Lindsay Lohan Movies and TV Shows Wiki, Filmography, All Films, Net Worth, Budget, Box Office Numbers Highest Lowest Grossers
Lindsay Dee Lohan is an American actress, singer, songwriter, and entrepreneur was born on July 2, 1986, in the Bronx borough of New York City
Grew up in Merrick and Cold Spring Harbor on Long Island, New York, She is the eldest child of Dina, and Michael Lohan.
Lohan was signed to Ford Models as a child. Having appeared as a regular on the television soap opera Another World at age 10, her breakthrough came in the Walt Disney Pictures film The Parent Trap (1998).
The film’s success led to appearances in the television films Life-Size (2000) and Get a Clue (2002), and the big-screen productions Freaky Friday (2003) and Confessions of a Teenage Drama Queen (2004).
Lohan’s early work won her childhood stardom, while the sleeper hit Mean Girls (2004) affirmed her status as a teen idol.
After starring in Herbie: Fully Loaded (2005), Lohan quickly became the subject of intense media coverage due to a series of personal struggles and legal troubles, as well as a number of stints in rehabilitation facilities due to substance abuse.
Net Worth Of Lindsay Lohan
$800,000

Lindsay Lohan Movies and TV Shows
Filmography
Film | Release Date | Domestic BO Collection (US) | WW BO Collection | ||
21 | Life-Size | 5-Mar-20 | $32,015,787 | $78,378,744 | |
20 | The Canyons | 2-Aug-13 | $63,224,849 | $205,850,134 | |
19 | Scary Movie 5 | 12-Apr-13 | $20,000,000 | $66,023,816 | $144,146,816 |
18 | Inappropriate Comedy | 22-Mar-13 | $86,058,055 | $130,126,277 | |
17 | Machete | 3-Sep-10 | $56,825 | $270,185 | |
16 | Labor Pains | 9-Jul-09 | $228,004 | $228,004 | |
15 | Chapter 27 | 28-Mar-08 | $26,593,646 | $45,491,656 | |
14 | I Know Who Killed Me | 27-Jul-07 | $12,000,000 | $1,895,782 | |
13 | Georgia Rule | 10-May-07 | $7,498,716 | $9,669,758 | |
12 | The Holiday | 5-Dec-06 | $85,000,000 | $19,103,072 | $25,000,167 |
11 | Bobby | 17-Nov-06 | $14,000,000 | $56,215 | $187,488 |
10 | A Prairie Home Companion | 1-Jun-06 | $10,000,000 | $11,242,801 | $20,718,608 |
9 | Just My Luck | 12-May-06 | $28,000,000 | $17,326,650 | $38,159,905 |
8 | Herbie | 22-Jun-05 | $20,342,852 | $25,986,497 | |
7 | Herbie: Fully Loaded | 22-Jun-05 | $50,000,000 | $66,023,816 | $144,146,816 |
6 | Mean Girls | 30-Apr-04 | $86,058,055 | $130,126,277 | |
5 | Mean Girls | 30-Apr-04 | $29,331,068 | $33,251,890 | |
4 | Confessions of a Teenage Drama Queen | 20-Feb-04 | $110,230,332 | $160,846,332 | |
3 | Freaky Friday | 6-Aug-03 | $20,000,000 | Buena Vista Television | |
2 | Get a Clue | 28-Jun-02 | Buena Vista Television | ||
1 | The Parent Trap | 31-Jul-98 | $66,308,518 | $92,108,659 |
Highest BO Grossers
Film | Release Date | Domestic BO Collection (US) | WW BO Collection | |
The Canyons | 2-Aug-13 | $63,224,849 | $205,850,134 | |
Confessions of a Teenage Drama Queen | 20-Feb-04 | $110,230,332 | $160,846,332 | |
Scary Movie 5 | 12-Apr-13 | $20,000,000 | $66,023,816 | $144,146,816 |
Herbie: Fully Loaded | 22-Jun-05 | $50,000,000 | $66,023,816 | $144,146,816 |
Lowest BO Grossers
Film | Release Date | Budget | Domestic BO Collection (US) | WW BO Collection |
Bobby | 17-Nov-06 | $14,000,000 | $56,215 | $187,488 |
Labor Pains | 9-Jul-09 | $228,004 | $228,004 | |
Machete | 3-Sep-10 | $10,500,000 | $56,825 | $270,185 |
I Know Who Killed Me | 27-Jul-07 | $12,000,000 | $1,895,782 | |
Georgia Rule | 10-May-07 | $7,498,716 | $9,669,758 |
Television
Year | Shows | |
1992 | Late Night with David Letterman | Guest role (1 episode) |
1996 – 1997 | Another World | Recurring role |
1998 | ABC TGIF | Episode: “Twin Spin” |
2000 | Bette | 1 episode (“Pilot”) |
2002 | Driven | 1 episode |
2003 | Punk’d | 1 episode |
2003 | The Sharon Osbourne Show | 2 episodes |
2004–2012 | Saturday Night Live | Guest host; 4 episodes |
2004 | King of the Hill | 1 episode (Season 8, Episode 22) |
2004 | That ’70s Show | 1 episode (“Mother’s Little Helper” (Season 7, Episode 7)) |
2004 | MTV Movie Awards | Host; award show |
2004 | Mean Girls: Only the Strong Survive | Documentary |
2006 | That ’70s Show | 1 episode |
2006 | Rock Legends: Platinum Weird | Television film |
2008 | Ugly Betty | Recurring role; 4 episodes |
2008 | Living Lohan | Episode: “Acting Up” |
2009 | Project Runway | Episode: “Welcome to Los Angeles!” |
2010 | Double Exposure | Episode: “I’m Gonna Smash the Ringflash!” |
2011 | Keeping Up with the Kardashians | Episode: “Kim’s Fairytale Wedding: A Kardashian Event – Part 2” |
2012 | Glee | Episode: “Nationals” |
2013 | Anger Management | 1 episode (“Charlie Gets Lindsay Lohan into Trouble” (Season 2, Episode 12)) |
2013 | Eastbound & Down | 1 episode (“Chapter 29” (Season 4, Episode 8)) |
2013 | Million Dollar Decorators | Episode: “The Finishing Touch” |
2013 | Oprah’s Next Chapter | Episode: “Lindsay’s Next Chapter” |
2014 | 2 Broke Girls | 1 episode (“And the Wedding Cake Cake Cake” (Season 3, Episode 21)) |
2014 | Lindsay | Lead role; 8 episodes |
2014 | Funny or Die’s Billy on the Street | 1 episode |
2018 | Sick Note | Recurring role; 7 episodes |
2019 | Lindsay Lohan’s Beach Club | Lead role; 12 episodes[2] |
2019 | The Masked Singer Australia | Judge; 10 episodes |
2020 | Celebrity Watch Party | 2 episodes |
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Hollywood Filmography does not make any claims about the authenticity of the data