Adam Sandler All Movies Box Office Numbers and Television
Adam Sandler All Movies Box Office Numbers and Television
Adam Richard Sandler is an American actor, comedian, and filmmaker born on September 9, 1966 to Judith “Judy, a nursery school teacher, and Stanley Sandler, an electrical engineer, his family is Jewish and descends from Russian-Jewish immigrants on both sides.
He was a cast member on Saturday Night Live from 1990 to 1995, before going on to star in many Hollywood films.
Sandler is best known for his comedic roles including Billy Madison (1995), Happy Gilmore (1996), The Waterboy (1998), The Wedding Singer (1998), Big Daddy (1999), Mr. Deeds (2002), 50 First Dates (200
The Longest Yard (2005), Click (2006), Grown Ups (2010), Just Go with It (2011), Grown Ups 2 (2013), Blended (2014), Murder Mystery (2019) and Hubie Halloween (2020).
Also dubbed voices Dracula in the Hotel Transylvania franchise (2012–present).
Sandler has been married to Jacqueline “Jackie” Sandler (née Titone) since June 2003, She had converted to Sandler’s religion, Judaism.
The couple have two daughters, Sadie (born May 2006) and Sunny (born November 2008) Sandler’s wife and children often appear in his films.

Adam Sandler All Movies Box Office Numbers and Television
Film | Release Date | Budget | Domestic BO Collection | WW BO Collection | |
42 | Uncut Gems | 13-Dec-19 | $19,000,000 | $50,023,780 | $50,023,780 |
41 | Hotel Transylvania 3: Summer Vacation | Jul 13, 2018 | $80,000,000 | $167,510,016 | $528,583,774 |
40 | The Do-Over | 27-Mar-16 | $25,000,000 | $40,000,000 | |
39 | Hotel Transylvania 2 | 21-Sep-15 | $80,000,000 | $169,700,110 | $474,800,000 |
38 | Pixels | 24-Jul-15 | $88,000,000 | $78,747,585 | $244,874,809 |
37 | The Cobbler | 13-Mar-15 | 10,000,000 | $6,501,058 | |
36 | Men, Women & Children | 1-Oct-14 | $2,000,000 | $705,908 | $1,705,908 |
35 | Top Five | 12-Dec-14 | $12,000,000 | $25,317,471 | $26,117,471 |
34 | Blended | 23-May-14 | $40,000,000 | $46,294,610 | $127,994,610 |
33 | Grown Ups 2 | 12-Jul-13 | $80,000,000 | $133,668,525 | $246,984,278 |
32 | Hotel Transylvania | 28-Sep-12 | $85,000,000 | $148,313,048 | $358,375,603 |
31 | That’s My Boy | 15-Jun-12 | $70,000,000 | $36,931,089 | $57,719,093 |
30 | Jack and Jill | 11-Nov-11 | $79,000,000 | $74,158,157 | $149,673,788 |
29 | Zookeeper | 8-Jul-11 | $80,000,000 | $80,360,843 | $169,852,759 |
28 | Just Go with It | 11-Feb-11 | $80,000,000 | $103,028,109 | $214,945,591 |
27 | Grown Ups | 24-Jun-10 | $80,000,000 | $162,001,186 | $271,457,301 |
26 | Funny People | 31-Jul-09 | $75,000,000 | $51,855,045 | $71,585,235 |
25 | Bedtime Stories | 25-Dec-08 | $80,000,000 | $110,101,975 | $212,874,864 |
24 | You Don’t Mess with the Zohan | 6-Jun-08 | $90,000,000 | $100,018,837 | $204,313,400 |
23 | I Now Pronounce You Chuck & Larry | 20-Jul-07 | $85,000,000 | $120,059,556 | $204,313,400 |
22 | Reign Over Me | 23-Mar-07 | $20,000,000 | $19,661,987 | $22,242,388 |
21 | Click | 23-Jun-06 | $82,500,000 | $137,355,633 | $240,685,326 |
20 | The Longest Yard | 27-May-05 | $82,000,000 | $158,119,460 | $191,466,556 |
19 | Spanglish | 17-Dec-04 | $80,000,000 | $42,726,869 | $55,470,154 |
18 | 50 First Dates | 13-Feb-04 | $75,000,000 | $120,908,074 | $198,520,934 |
17 | Anger Management | 11-Apr-03 | $75,000,000 | $135,645,823 | $195,745,823 |
16 | Eight Crazy Nights | 27-Nov-02 | $20,000,000 | $23,586,598 | $23,833,131 |
15 | Mr. Deeds | 28-Jun-02 | $50,000,000 | $126,293,452 | $171,269,535 |
14 | Punch-Drunk Love | 11-Oct-02 | $25,000,000 | $17,844,216 | $24,675,714 |
13 | The Animal | 1-Jun-01 | $47,000,000 | $57,743,062 | $85,191,134 |
12 | Little Nicky | 10-Nov-00 | $85,000,000 | $39,464,775 | $58,292,295 |
11 | Big Daddy | 25-Jun-99 | $34,200,000 | $163,479,795 | $234,801,895 |
10 | The Waterboy | 6-Nov-98 | $23,000,000 | $161,491,646 | $185,991,646 |
9 | The Wedding Singer | 13-Feb-98 | $18,000,000 | $80,245,725 | $123,306,987 |
8 | Bulletproof | 6-Sep-96 | $18,000,000 | $21,576,954 | $22,611,954 |
7 | Happy Gilmore | 16-Feb-96 | $12,000,000 | $38,824,099 | $41,205,099 |
6 | Billy Madison | 10-Feb-95 | $10,000,000 | $25,588,734 | $26,488,734 |
5 | Mixed Nuts | 21-Dec-94 | $20,000,000 | $6,821,850 | $6,821,850 |
4 | Airheads | 5-Aug-94 | $11,200,000 | $5,751,882 | $5,751,882 |
3 | Coneheads | 23-Jul-93 | $20,000,000 | $21,274,717 | $21,274,717 |
2 | Shakes the Clown | 13-Mar-92 | $1,400,000 | $115,103 | $115,103 |
1 | Going Over | 11-May-89 | $200,000 |
Highest BO Grossers Of Adam Sandler
Film | Release Date | Budget | Domestic BO Collection | WW BO Collection |
Hotel Transylvania 3: Summer Vacation | Jul 13, 2018 | $80,000,000 | $167,510,016 | $528,583,774 |
Hotel Transylvania 2 | 21-Sep-15 | $80,000,000 | $169,700,110 | $474,800,000 |
Hotel Transylvania | 28-Sep-12 | $85,000,000 | $148,313,048 | $358,375,603 |
Grown Ups | 24-Jun-10 | $80,000,000 | $162,001,186 | $271,457,301 |
Grown Ups 2 | 12-Jul-13 | $80,000,000 | $133,668,525 | $246,984,278 |
Pixels | 24-Jul-15 | $88,000,000 | $78,747,585 | $244,874,809 |
Click | 23-Jun-06 | $82,500,000 | $137,355,633 | $240,685,326 |
Big Daddy | 25-Jun-99 | $34,200,000 | $163,479,795 | $234,801,895 |
Just Go with It | 11-Feb-11 | $80,000,000 | $103,028,109 | $214,945,591 |
Bedtime Stories | 25-Dec-08 | $80,000,000 | $110,101,975 | $212,874,864 |
You Don’t Mess with the Zohan | 6-Jun-08 | $90,000,000 | $100,018,837 | $204,313,400 |
Lowest BO Grossers Of Adam Sandler
Film | Release Date | Budget | Domestic BO Collection | WW BO Collection |
Shakes the Clown | 13-Mar-92 | $1,400,000 | $115,103 | $115,103 |
Men, Women & Children | 1-Oct-14 | $2,000,000 | $705,908 | $1,705,908 |
Airheads | 5-Aug-94 | $11,200,000 | $5,751,882 | $5,751,882 |
The Cobbler | 13-Mar-15 | 10,000,000 | $6,501,058 | |
Mixed Nuts | 21-Dec-94 | $20,000,000 | $6,821,850 | $6,821,850 |
Coneheads | 23-Jul-93 | $20,000,000 | $21,274,717 | $21,274,717 |
Reign Over Me | 23-Mar-07 | $20,000,000 | $19,661,987 | $22,242,388 |
Bulletproof | 6-Sep-96 | $18,000,000 | $21,576,954 | $22,611,954 |
Eight Crazy Nights | 27-Nov-02 | $20,000,000 | $23,586,598 | $23,833,131 |
Punch-Drunk Love | 11-Oct-02 | $25,000,000 | $17,844,216 | $24,675,714 |
Top Five | 12-Dec-14 | $12,000,000 | $25,317,471 | $26,117,471 |
Billy Madison | 10-Feb-95 | $10,000,000 | $25,588,734 | $26,488,734 |
Television
Year | Title | Notes |
1987–88 | The Cosby Show | 4 episodes |
1987–90 | Remote Control | Game show |
1990 | The Marshall Chronicles | Episode: “Brightman SATyricon” |
1990 | ABC Afterschool Special | Episode: “Testing Dirty” |
1990–95, 2019 | Saturday Night Live | 87 episodes |
1993 | The Larry Sanders Show | Episode: “Hank’s Wedding” |
2001 | Undeclared | Episode: “The Assistant” |
2007–13 | Rules of Engagement | Executive producer |
2009 | Sesame Street | 2 episodes |
2014 | Brooklyn Nine-Nine | Episode: “Operation: Broken Feather” |
2017 | Real Rob | Episode: “Authentic Self” |
2020 | Home Movie: The Princess Bride | Episode: “As You Wish” |
2020 | The Drew Barrymore Show | Episode: “Cameron Diaz, Lucy Liu, Adam Sandler” |
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Hollywood Filmography does not make any claims about the authenticity of the data