Al Pacino Filmography All Films Box Office Television & Stage
Al Pacino Filmography All Films Box Office Television & Stage
Alfredo James Pacino is an American actor and filmmaker born on April 25, 1940 in the East Harlem neighborhood of New York City
He is the son of Italian-American parents Rose Gerardi and Salvatore Pacino, His parents divorced when he was two years old.
Then he moved with his mother to the Bronx to live with her parents, Kate and James Gerardi, who were Italian immigrants from Corleone, Sicily
Pacino’s father was from San Fratello, Sicily, and moved to work as an insurance salesman and restaurateur in Covina, California.
In a career spanning over five decades, he has received many awards and nominations
Including an Academy Award, two Tony Awards, and two Primetime Emmy Awards.
He is one of the few performers to have received the Triple Crown of Acting, He has also been honored with the AFI Life Achievement Award, the Cecil B. DeMille Award, and the National Medal of Arts.

Al Pacino Filmography All Films Box Office Television & Stage
Movie | Release Date | Budget | Domestic BO Collection | WW BO Collection | |
50 | Chinese Coffee | Sept,2000 | |||
49 | The Irishman | 11-Nov-19 | $968,853 | ||
48 | Once Upon a Time in Hollywood | 25-Jul-19 | $90,000,000 | $142,502,728 | $374,343,626 |
47 | Hangman | 22-Dec-17 | $316,728 | ||
46 | Misconduct | 26-Feb-16 | $11,000,000 | $2,049,761 | |
45 | Manglehorn | 3-Jun-15 | $4,000,000 | $143,101 | $459,636 |
44 | Danny Collins | 20-Mar-15 | $10,000,000 | $5,637,066 | $10,835,752 |
43 | The Humbling | 23-Jan-15 | $2,000,000 | $399,666 | |
42 | Salomé | 10-Aug-13 | |||
41 | Stand Up Guys | 10-Jan-13 | $15,000,000, | $3,310,031 | $5,072,654 |
40 | Jack and Jill | 11-Nov-11 | $79,000,000 | $74,158,157 | $149,673,788 |
39 | The Son of No One | 20-Oct-11 | $15,000,000 | $30,680 | $1,091,132 |
38 | Righteous Kill | 10-Sep-08 | $60,000,000 | $40,081,410 | $79,498,846 |
37 | Ocean’s Thirteen | 6-Jun-07 | $85,000,000 | $117,154,724 | $311,312,624 |
36 | 88 Minutes | 13-Apr-07 | $30,000,000 | $17,213,467 | $32,593,385 |
35 | Two for the Money | 7-Oct-05 | $35,000,000 | $22,991,379 | $30,526,509 |
34 | The Merchant of Venice | 3-Dec-04 | $30,000,000 | $3,765,585 | $21,560,182 |
33 | Gigli | 1-Aug-03 | $54,000,000 | $6,087,542 | $7,266,209 |
32 | The Recruit | 31-Jan-03 | $46,000,000 | $52,802,140 | $101,191,884 |
31 | People I Know | 6-Sep-02 | $126,793 | $5,484,302 | |
30 | Simone | 23-Aug-02 | $10,000,000 | $9,688,676 | $19,576,023 |
29 | Insomnia | 24-May-02 | $46,000,000 | $67,355,513 | $113,758,770 |
28 | Any Given Sunday | 22-Dec-99 | $55,000,000 | $75,530,832 | $100,230,832 |
27 | The Insider | 5-Nov-99 | $90,000,000 | $29,089,912 | $60,289,912 |
26 | The Devil’s Advocate | 17-Oct-97 | $57,000,000 | $60,944,660 | $152,944,660 |
25 | Donnie Brasco | 28-Feb-97 | $35,000,000 | $41,909,762 | $124,909,762 |
24 | City Hall | 16-Feb-96 | $40,000,000 | $20,340,204 | $20,340,204 |
23 | Heat | 15-Dec-95 | $60,000,000 | $67,436,818 | $187,436,818 |
22 | Two Bits | 22-Nov-95 | $26,282 | $26,282 | |
21 | Carlito’s Way | 12-Nov-93 | $30,000,000 | $36,948,322 | $63,848,322 |
20 | Scent of a Woman | 23-Dec-92 | $31,000,000 | $63,095,253 | $134,095,253 |
19 | Glengarry Glen Ross | 2-Oct-92 | 12,500,000 | $10,725,228 | $10,725,228 |
18 | Frankie and Johnny | 11-Oct-91 | $29,000,000 | $22,773,535 | $22,773,535 |
17 | The Godfather Part III | 25-Dec-90 | $54,000,000 | $66,761,392 | $136,766,062 |
16 | The Local Stigmatic | 19-Sep-90 | |||
15 | Dick Tracy | 15-Jun-90 | $47,000,000 | $103,738,726 | $162,738,726 |
14 | Sea of Love | 15-Sep-89 | $19,000,000 | $58,571,513 | $110,879,513 |
13 | Revolution | 25-Dec-85 | $28,000,000 | $358,574 | $358,574 |
12 | Scarface | 9-Dec-83 | $30,000,000 | $45,408,703 | $65,884,703 |
11 | Author! Author! | 18-Jun-82 | $13,111,101 | $13,111,101 | |
10 | Cruising | 15-Feb-80 | $11,000,000 | $19,798,718 | $19,814,523 |
9 | …And Justice for All. | 19-Oct-79 | $4,000,000 | $33,300,000 | $33,300,000 |
8 | Bobby Deerfield | 29-Sep-77 | $6,400,000 | $9,300,000 | $9,300,000 |
7 | Dog Day Afternoon | 21-Sep-75 | $3,500,000 | $50,000,000 | $50,000,000 |
6 | The Godfather Part II | 12-Dec-74 | $13,000,000 | $47,834,595 | $48,035,783 |
5 | Serpico | 5-Dec-73 | $3,300,000 | $29,800,000 | $29,829,963 |
4 | Scarecrow | 11-Apr-73 | |||
3 | The Godfather | 15-Mar-72 | $6,000,000 | $134,966,411 | $246,120,986 |
2 | The Panic in Needle Park | 13-Jul-71 | |||
1 | Me, Natalie | 13-Jul-69 | [1] |

Highest BO Grossers
Movie | Release Date | Budget | Domestic BO Collection | WW BO Collection |
Once Upon a Time in Hollywood | 25-Jul-19 | $90,000,000 | $142,502,728 | $374,343,626 |
Ocean’s Thirteen | 6-Jun-07 | $85,000,000 | $117,154,724 | $311,312,624 |
The Godfather | 15-Mar-72 | $6,000,000 | $134,966,411 | $246,120,986 |
Heat | 15-Dec-95 | $60,000,000 | $67,436,818 | $187,436,818 |
Dick Tracy | 15-Jun-90 | $47,000,000 | $103,738,726 | $162,738,726 |
The Devil’s Advocate | 17-Oct-97 | $57,000,000 | $60,944,660 | $152,944,660 |
Jack and Jill | 11-Nov-11 | $79,000,000 | $74,158,157 | $149,673,788 |
The Godfather Part III | 25-Dec-90 | $54,000,000 | $66,761,392 | $136,766,062 |
Scent of a Woman | 23-Dec-92 | $31,000,000 | $63,095,253 | $134,095,253 |
Donnie Brasco | 28-Feb-97 | $35,000,000 | $41,909,762 | $124,909,762 |
Insomnia | 24-May-02 | $46,000,000 | $67,355,513 | $113,758,770 |
Lowest BO Grossers
Movie | Release Date | Budget | Domestic BO Collection | WW BO Collection |
Two Bits | 22-Nov-95 | $26,282 | $26,282 | |
Hangman | 22-Dec-17 | $316,728 | ||
Revolution | 25-Dec-85 | $28,000,000 | $358,574 | $358,574 |
The Humbling | 23-Jan-15 | $2,000,000 | $399,666 | |
Manglehorn | 3-Jun-15 | $4,000,000 | $143,101 | $459,636 |
The Irishman | 11-Nov-19 | $968,853 | ||
The Son of No One | 20-Oct-11 | $15,000,000 | $30,680 | $1,091,132 |
Misconduct | 26-Feb-16 | $11,000,000 | $2,049,761 | |
Stand Up Guys | 10-Jan-13 | $15,000,000, | $3,310,031 | $5,072,654 |
Television
Year | Title | Role | Notes |
1968 | N.Y.P.D. | John James | Episode: “Deadly Circle of Violence” |
2003 | Angels in America | Roy Cohn | 6 episodes |
2010 | You Don’t Know Jack | Dr. Jack Kevorkian | Television film |
2013 | Phil Spector | Phil Spector | Television film |
2018 | Paterno | Joe Paterno | Television film |
2020 | Hunters | Meyer Offerman | 10 episodes |
Documentaries
Year | Title | Role |
1991 | Madonna: Truth or Dare | Himself |
1996 | Looking for Richard | Narrator / Richard III |
1997 | Pitch | Himself |
2001 | America: A Tribute to Heroes | Himself |
2009 | I Knew It Was You | Himself |
2011 | Wilde Salomé | King Herod |
2012 | Casting By | Himself |

Stage
Year | Title | Role | Theater |
1967 | Awake and Sing! | Unknown | Charles Playhouse |
1967 | America, Hurrah | Unknown | Charles Playhouse |
1968 | The Indian Wants the Bronx | Murph | Astor Place Theatre |
1969 | Does a Tiger Wear a Necktie? | Bickham | Belasco Theater |
1969 | The Local Stigmatic | Graham | Actors’ Playhouse |
1970 | Camino Real | Kilroy | Vivian Beaumont Theater |
1973 | Richard III | Richard, Duke of Gloucester | Loeb Theater |
1977 | The Basic Training of Pavlo Hummel | Pavlo Hummel | Longacre Theatre |
1979 | Richard III | Richard, Duke of Gloucester | Cort Theatre |
1981–1982 | American Buffalo | Walter “Teach” Cole | Circle in the Square Downtown |
1983–1984 | American Buffalo | Walter “Teach” Cole | Booth Theatre |
1988 | Julius Caesar | Mark Antony | The Public Theater |
1992 | Chinese Coffee | Harry Levine | Circle in the Square Theatre |
1992 | Salome | Herod Antipas | Circle in the Square Theatre |
1996 | Hughie | Erie Smith | Circle in the Square Theatre |
1999 | Hughie | Erie Smith | Mark Taper Forum |
2002 | The Resistible Rise of Arturo Ui | Arturo Ui | National Actors Theatre Michael Schimmel Center for the Arts |
2003 | Salome | Herod Antipas | Ethel Barrymore Theatre |
2005 | Orphans | Harold | Greenway Court Theatre |
2010–2011 | The Merchant of Venice | Shylock | Broadhurst Theater Delacorte Theater |
2012–2013 | Glengarry Glen Ross | Sheldon “Shelley” Levene | Gerald Schoenfeld Theatre |
2015–2016 | China Doll | Mickey Ross | Gerald Schoenfeld Theatre |
2017 | God Looked Away | Tennessee Williams | Pasadena Playhouse |
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Hollywood Filmography does not make any claims about the authenticity of the data