Johnny Depp Filmography All Films Box Office Collection Profit
Johnny Depp Filmography All Films Box Office Collection
John Christopher Depp II is an American actor, producer and musician born on 9 June 1963 in Owensboro, Kentucky, the youngest of four children of waitress Betty Sue Palmer (née Wells) and civil engineer John Christopher Depp.
He is regarded as one of the most notable film stars and has been nominated for ten Golden Globe Awards, winning one for Best Actor for his performance of the title role in Sweeney Todd: The Demon Barber of Fleet Street (2007) and has been nominated for three Academy Awards for Best Actor, among other accolades.
Depp made his film debut in the 1984 film A Nightmare on Elm Street, before rising to prominence as a teen idol on the television series 21 Jump Street (1987–1990). He had a supporting role in Oliver Stone’s 1986 war film Platoon and played the title character in the 1990 romantic fantasy Edward Scissorhands. Wiki

Johnny Depp Filmography All Films Box Office Collection
Title | Release Date | Budget | Domestic BO Collection | WW BO Collection | |
62 | Waiting for the Barbarians | 6-Aug-20 | $743,183 | ||
61 | City of Lies | 10-Jan-19 | $2,240,818 | ||
60 | The Professor | 17-May-19 | $3,645,308 | ||
59 | Fantastic Beasts: The Crimes of Grindelwald | 16-Nov-18 | $200,000,000 | $159,555,901 | $654,855,901 |
58 | Sherlock Gnomes | 15-Mar-18 | $59,000,000 | $43,242,871 | $90,497,778 |
57 | Murder on the Orient Express | 3-Nov-17 | $55,000,000 | $102,826,543 | $352,794,081 |
56 | Pirates of the Caribbean: Dead Men Tell No Tales | 24-May-17 | $230,000,000 | $172,558,876 | $794,881,442 |
55 | Fantastic Beasts and Where to Find Them | 16-Nov-16 | $180,000,000 | $234,037,575 | $814,043,740 |
54 | Alice Through the Looking Glass | 27-May-16 | $170,000,000 | $77,041,381 | $299,457,024 |
53 | Donald Trump’s The Art of the Deal: The Movie | 10-Feb-16 | $250,000 | ||
52 | Yoga Hosers | 2-Sep-16 | $36,585 | ||
51 | Black Mass | 18-Sep-15 | $53,000,000 | $62,575,678 | $99,775,678 |
50 | Mortdecai | 23-Jan-15 | $60,000,000 | $7,696,134 | $47,275,695 |
49 | Into the Woods | 25-Dec-14 | $50,000,000 | $128,002,372 | $212,902,372 |
48 | Tusk | 19-Sep-14 | $1,826,705 | $1,882,074 | |
47 | Transcendence | 16-Apr-14 | $100,000,000 | $23,022,309 | $103,039,258 |
46 | Lucky Them | 30-May-14 | $48,995 | $48,995 | |
45 | The Lone Ranger | 3-Jul-13 | $215,000,000 | $89,302,115 | $260,502,115 |
44 | Dark Shadows | 11-May-12 | $150,000,000 | $79,727,149 | $245,527,149 |
43 | Jack and Jill | 11-Nov-11 | $79,000,000 | $74,158,157 | $74,158,157 |
42 | The Rum Diary | 28-Oct-11 | $45,000,000 | $13,109,815 | $30,134,958 |
41 | Pirates of the Caribbean: On Stranger Tides | 20-May-11 | $250,000,000 | $241,071,802 | $1,045,713,802 |
40 | Rango | 4-Mar-11 | $135,000,000 | $123,477,607 | $245,724,603 |
39 | The Tourist | 10-Dec-10 | $100,000,000 | $67,631,157 | $278,780,441 |
38 | Alice in Wonderland | 3-Mar-10 | $200,000,000 | $334,191,110 | $1,025,468,216 |
37 | The Imaginarium of Doctor Parnassus | 25-Dec-09 | $30,000,000 | $7,689,607 | $61,808,775 |
36 | Public Enemies | 1-Jul-09 | $100,000,000 | $97,104,620 | $214,104,620 |
35 | Sweeney Todd: The Demon Barber of Fleet Street | 21-Dec-07 | $50,000,000 | $52,898,073 | $153,383,627 |
34 | Pirates of the Caribbean: At World’s End | 25-May-07 | $300,000,000 | $309,420,425 | $960,996,492 |
33 | Pirates of the Caribbean: Dead Man’s Chest | 6-Jul-06 | $225,000,000 | $423,315,812 | $1,066,179,747 |
32 | Corpse Bride | 16-Sep-05 | $53,359,111 | $118,090,836 | |
31 | Charlie and the Chocolate Factory | 15-Jul-05 | $150,000,000 | $206,459,076 | $474,968,763 |
30 | The Libertine | 25-Nov-05 | $4,835,065 | $10,852,064 | |
29 | Finding Neverland | 12-Nov-04 | $25,000,000 | $51,680,613 | $116,650,613 |
28 | Secret Window | 12-Mar-04 | $40,000,000 | $48,022,900 | $92,913,171 |
27 | Happily Ever After | 25-Aug-04 | $6,218,759 | ||
26 | Pirates of the Caribbean: The Curse of the Black Pearl | 9-Jul-03 | $140,000,000 | $305,413,918 | $654,264,015 |
25 | Once Upon a Time in Mexico | 12-Sep-03 | $29,000,000 | $56,359,780 | $98,769,390 |
24 | From Hell | 19-Oct-01 | $35,000,000 | $31,602,566 | $74,558,115 |
23 | Blow | 6-Apr-01 | $53,000,000 | $52,990,775 | $83,282,296 |
22 | The Man Who Cried | 22-Feb-01 | $747,092 | $1,322,763 | |
21 | Before Night Falls | 22-Dec-00 | $4,242,892 | $8,601,053 | |
20 | Chocolat | 15-Dec-00 | $25,000,000 | $71,509,363 | $152,699,946 |
19 | Sleepy Hollow | 19-Nov-99 | $100,000,000 | $101,071,502 | $206,071,502 |
18 | The Astronaut’s Wife | 27-Aug-99 | $75,000,000 | $10,672,566 | $19,598,588 |
17 | The Ninth Gate | 10-Mar-00 | $38,000,000 | $18,661,336 | $58,401,898 |
16 | Fear and Loathing in Las Vegas | 22-May-98 | $18,500,000 | $10,680,275 | $10,680,275 |
15 | The Brave | 30-Jul-97 | $6,000,000 | ||
14 | Donnie Brasco | 28-Feb-97 | $41,909,762 | $124,909,762 | |
13 | Nick of Time | 22-Nov-95 | $8,175,346 | $8,175,346 | |
12 | Dead Man | May 10, 1996 | $1,037,847 | $1,037,847 | |
11 | Don Juan DeMarco | 7-Apr-95 | $25,000,000 | $22,150,451 | $68,792,531 |
10 | Ed Wood | 30-Sep-94 | $18,000,000 | $5,887,457 | $5,887,457 |
9 | What’s Eating Gilbert Grape | 17-Dec-93 | $10,032,765 | $10,032,765 | |
8 | Benny & Joon | 16-Apr-93 | $23,261,580 | $23,261,580 | |
7 | Arizona Dream | 7-Jun-95 | $112,547 | $112,547 | |
6 | Freddy’s Dead: The Final Nightmare | 13-Sep-91 | $11,000,000 | $34,872,033 | $34,872,033 |
5 | Edward Scissorhands | 7-Dec-90 | $56,362,352 | $86,027,207 | |
4 | Cry-Baby | 6-Apr-90 | $8,266,343 | $8,266,343 | |
3 | Platoon | 19-Dec-86 | $6,000,000 | $138,530,565 | $138,545,632 |
2 | Private Resort | 3-May-85 | $331,816 | $331,816 | |
1 | A Nightmare on Elm Street | 9-Nov-84 | $25,504,513 | $25,507,137 |
Johnny Depp Filmography All Films Highest BO Grossers
Title | Release Date | Budget | Domestic BO Collection | WW BO Collection |
Pirates of the Caribbean: Dead Man’s Chest | 6-Jul-06 | $225,000,000 | $423,315,812 | $1,066,179,747 |
Pirates of the Caribbean: On Stranger Tides | 20-May-11 | $250,000,000 | $241,071,802 | $1,045,713,802 |
Alice in Wonderland | 3-Mar-10 | $200,000,000 | $334,191,110 | $1,025,468,216 |
Pirates of the Caribbean: At World’s End | 25-May-07 | $300,000,000 | $309,420,425 | $960,996,492 |
Fantastic Beasts and Where to Find Them | 16-Nov-16 | $180,000,000 | $234,037,575 | $814,043,740 |
Pirates of the Caribbean: Dead Men Tell No Tales | 24-May-17 | $230,000,000 | $172,558,876 | $794,881,442 |
Fantastic Beasts: The Crimes of Grindelwald | 16-Nov-18 | $200,000,000 | $159,555,901 | $654,855,901 |
Pirates of the Caribbean: The Curse of the Black Pearl | 9-Jul-03 | $140,000,000 | $305,413,918 | $654,264,015 |
Johnny Depp Filmography All Films Lowest BO Grossers
Title | Release Date | Budget | Domestic BO Collection | WW BO Collection |
Yoga Hosers | 2-Sep-16 | $36,585 | ||
Lucky Them | 30-May-14 | $48,995 | $48,995 | |
Arizona Dream | 7-Jun-95 | $112,547 | $112,547 | |
Private Resort | 3-May-85 | $331,816 | $331,816 | |
Waiting for the Barbarians | 6-Aug-20 | $743,183 |
Television
Year | Title | Role | Notes |
1985 | Lady Blue | Lionel Viland | Episode: “Beasts of Prey” |
1986 | Slow Burn | Donnie Fleischer | Television film |
1987–1990 | 21 Jump Street | Officer Thomas “Tom” Hanson, Jr. | 70 episodes |
1987 | Hotel | Rob Cameron | Episode: “Unfinished Business” |
1999 | The Vicar of Dibley | Himself | Episode: “Celebrity Party” |
2000 | The Fast Show | Episode: “The Last Ever Fast Show” | |
2004 | King of the Hill | Yogi Victor (voice) | Episode: “Hank’s Back” |
2009 | SpongeBob SquarePants | Jack Kahuna Laguna / JKL (voice) | Episode: “SpongeBob SquarePants vs. The Big One” |
2011 | Life’s Too Short | Himself | Episode 2 |
2012 | Family Guy | Edward Scissorhands (voice) | Episode: “Lois Comes Out of Her Shell” |
2021 | Puffins | Johnny Puff (voice) |
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Hollywood Filmography does not make any claims about the authenticity of the data