Academy Award for Best Actress Year-wise
The Academy Award for Best Actress is an award presented annually by the Academy of Motion Picture Arts and Sciences (AMPAS).
It is given in honor of an actress who has delivered an outstanding performance in a leading role while working within the film industry. The award is traditionally presented by the previous year’s Best Actor winner.
The 1st Academy Awards ceremony was held in 1929 with Janet Gaynor receiving the award for her roles in 7th Heaven, Street Angel, and Sunrise.
Currently, nominees are determined by single transferable vote within the actors branch of AMPAS; winners are selected by a plurality vote from the entire eligible voting members of the Academy.
Official Oscar Website

Academy Award for Best Actress Year-wise P-20
1928-1939 Academy Award for Best Actress
Year | Actress | Film | |
1st | 1927/28 | Janet Gaynor | 7th Heaven/Street Angel |
2nd | 1928/29 | Mary Pickford | Coquette |
3rd | 1929/30 | Norma Shearer | The Divorcee |
4th | 1930/31 | Marie Dressler | Min and Bill |
5th | 1931/32 | Helen Hayes | The Sin of Madelon Claudet |
6th | 1932/33 | Katharine Hepburn | Morning Glory |
7th | 1934 | Claudette Colbert | It Happened One Night |
8th | 1935 | Bette Davis | Dangerous |
9th | 1936 | Luise Rainer | The Great Ziegfeld |
10th | 1937 | Luise Rainer | The Good Earth |
11th | 1938 | Bette Davis | Jezebel |
12th | 1939 | Vivien Leigh | Gone with the Wind |
Academy Award for Best Actress 1940s
Year | Actress | Film | |
13th | 1940 | Ginger Rogers | Kitty Foyle |
14th | 1941 | Joan Fontaine | Suspicion |
15th | 1942 | Greer Garson | Mrs. Miniver |
16th | 1943 | Jennifer Jones | The Song of Bernadette |
17th | 1944 | Ingrid Bergman | Gaslight |
18th | 1945 | Joan Crawford | Mildred Pierce |
19th | 1946 | Olivia de Havilland | To Each His Own |
20th | 1947 | Loretta Young | The Farmer’s Daughter |
21st | 1948 | Jane Wyman | Johnny Belinda |
22nd | 1949 | Olivia de Havilland | The Heiress |
1950s
Year | Actress | Film | |
23rd | 1950 | Judy Holliday | Born Yesterday |
24th | 1951 | Vivien Leigh | A Streetcar Named Desire |
25th | 1952 | Shirley Booth | Come Back, Little Sheba |
26th | 1953 | Audrey Hepburn | Roman Holiday |
27th | 1954 | Grace Kelly | The Country Girl |
28th | 1955 | Anna Magnani | The Rose Tattoo |
29th | 1956 | Ingrid Bergman | Anastasia |
30th | 1957 | Joanne Woodward | The Three Faces of Eve |
31st | 1958 | Susan Hayward | I Want to Live! |
32nd | 1959 | Simone Signoret | Room at the Top |
1960s
Year | Actress | Film | |
33rd | 1960 | Elizabeth Taylor | BUtterfield 8 |
34th | 1961 | Sophia Loren | Two Women |
35th | 1962 | Anne Bancroft | The Miracle Worker |
36th | 1963 | Patricia Neal | Hud |
37th | 1964 | Julie Andrews | Mary Poppins |
38th | 1965 | Julie Christie | Darling |
39th | 1966 | Elizabeth Taylor | Who’s Afraid of Virginia Woolf? |
40th | 1967 | Katharine Hepburn | Guess Who’s Coming to Dinner |
41st | 1968 | Katharine Hepburn (TIE) | The Lion in Winter |
Barbra Streisand (TIE) | Funny Girl | ||
42nd | 1969 | Maggie Smith | The Prime of Miss Jean Brodie |
Academy Award for Best Actress Year-wise P-20
1970s
Year | Actress | Film | |
43rd | 1970 | Glenda Jackson | Women in Love |
44th | 1971 | Jane Fonda | Klute |
45th | 1972 | Liza Minnelli | Cabaret |
46th | 1973 | Glenda Jackson | A Touch of Class |
47th | 1974 | Ellen Burstyn | Alice Doesn’t Live Here Anymore |
48th | 1975 | Louise Fletcher | One Flew Over the Cuckoo’s Nest |
49th | 1976 | Faye Dunaway | Network |
50th | 1977 | Diane Keaton | Annie Hall |
51st | 1978 | Jane Fonda | Coming Home |
52nd | 1979 | Sally Field | Norma Rae |
1980s
Year | Actress | Film | |
53rd | 1980 | Sissy Spacek | Coal Miner’s Daughter |
54th | 1981 | Katharine Hepburn | On Golden Pond |
55th | 1982 | Meryl Streep | Sophie’s Choice |
56th | 1983 | Shirley MacLaine | Terms of Endearment |
57th | 1984 | Sally Field | Places in the Heart |
58th | 1985 | Geraldine Page | The Trip to Bountiful |
59th | 1986 | Marlee Matlin | Children of a Lesser God |
60th | 1987 | Cher | Moonstruck |
61st | 1988 | Jodie Foster | The Accused |
62nd | 1989 | Jessica Tandy | Driving Miss Daisy |
1990s
Year | Actress | Film | |
63rd | 1990 | Kathy Bates | Misery |
64th | 1991 | Jodie Foster | The Silence of the Lambs |
65th | 1992 | Emma Thompson | Howards End |
66th | 1993 | Holly Hunter | The Piano |
67th | 1994 | Jessica Lange | Blue Sky |
68th | 1995 | Susan Sarandon | Dead Man Walking |
69th | 1996 | Frances McDormand | Fargo |
70th | 1997 | Helen Hunt | As Good as It Gets |
71st | 1998 | Gwyneth Paltrow | Shakespeare in Love |
72nd | 1999 | Hilary Swank | Boys Don’t Cry |
2000 to 2009 Academy Award for Best Actress
Year | Actress | Film | |
73rd | 2000 | Julia Roberts | Erin Brockovich |
74th | 2001 | Halle Berry | Monster’s Ball |
75th | 2002 | Nicole Kidman | The Hours |
76th | 2003 | Charlize Theron | Monster |
77th | 2004 | Hilary Swank | Million Dollar Baby |
78th | 2005 | Reese Witherspoon | Walk the Line |
79th | 2006 | Helen Mirren | The Queen |
80th | 2007 | Marion Cotillard | La Vie en Rose |
81st | 2008 | Kate Winslet | The Reader |
82nd | 2009 | Sandra Bullock | The Blind Side |
2010 to 2019 Academy Award for Best Actress
Year | Actress | Film | |
83rd | 2010 | Natalie Portman | Black Swan |
84th | 2011 | Meryl Streep | The Iron Lady |
85th | 2012 | Jennifer Lawrence | Silver Linings Playbook |
86th | 2013 | Cate Blanchett | Blue Jasmine |
87th | 2014 | Julianne Moore | Still Alice |
88th | 2015 | Brie Larson | Room |
89th | 2016 | Emma Stone | La La Land |
90th | 2017 | Frances McDormand | Three Billboards Outside Ebbing, Missouri |
91st | 2018 | Olivia Colman | The Favourite |
92nd | 2019 | Renée Zellweger | Judy |
Academy Award for Best Actress Year-wise P-20
Most Number Of Times Nominated Actress
Meryl Streep : 17 Times
Most Wins
Katharine Hepburn : 04 Wins
Two Time Winners
Meryl Streep
Bette Davis
Meryl Streep
Bette Davis
Ingrid Bergman
Jane Fonda
Elizabeth Taylor
Olivia de Havilland
Glenda Jackson
Jodie Foster
Sally Field
Vivien Leigh
Frances McDormand
Luise Rainer
Hilary Swank
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Hollywood Filmography does not make any claims about the authenticity of the data