Kate Winslet Filmography and Box Office Numbers Domestic (United States) and Overseas breakup
Kate Elizabeth Winslet CBE is an English actress born 5 October 1975.
She is particularly known for her work in period dramas, and often portrays angst-ridden women. Winslet is the recipient of various accolades, including three British Academy Film Awards, and is among the few performers to have won Academy, Emmy, and Grammy Awards.
Born in Reading, Berkshire, Winslet studied drama at the Redroofs Theatre School. Her first screen appearance, at the age of 15, was in the British television series Dark Season (1991).
Kate made her film debut playing a teenage murderess in Heavenly Creatures (1994), and received her first BAFTA Award for playing Marianne Dashwood in Sense and Sensibility (1995).
Global stardom followed soon after with her leading role in the epic romance Titanic (1997). It was the highest-grossing film of all time to that point, after which she eschewed parts in blockbusters in favor of critically acclaimed period pieces, including Quills (2000) and Iris (2001), which were not widely seen. Wiki

Kate Winslet Filmography and Box Office Numbers
Title | Release Date | Budget | Domestic BO Collection | WW BO Collection | |
37 | Ammonite | 13-Nov-20 | $110,935 | $110,935 | |
36 | Blackbird | September 23, 2020 (France) | $808,383 | ||
35 | Wonder Wheel | 1-Dec-17 | $1,404,061 | $15,889,124 | |
34 | The Mountain Between Us | October 4, 2017 (Jamaica) | $35,000,000 | $30,348,555 | $62,832,209 |
33 | Collateral Beauty | December 8, 2016 (Thailand) | $36,000,000 | $31,016,021 | $88,528,280 |
32 | Triple 9 | February 19, 2016 (United Kingdom) | $12,639,297 | $23,177,948 | |
31 | The Dressmaker | October 29, 2015 (APAC) | $2,022,115 | $23,762,417 | |
30 | Steve Jobs | 9-Oct-15 | $30,000,000 | $17,766,658 | $34,441,873 |
29 | The Divergent Series: Insurgent | March 18, 2015 (APAC, EMEA) | $110,000,000 | $130,179,072 | $297,002,527 |
28 | A Little Chaos | March 12, 2015 (New Zealand) | $558,173 | $10,084,623 | |
27 | Divergent | March 20, 2014 (APAC, EMEA) | $85,000,000 | $150,947,895 | $288,885,818 |
26 | Labor Day | January 30, 2014 (EMEA) | $18,000,000 | $13,371,528 | $20,275,812 |
25 | Movie 43 | February 21, 2012 (Netherlands) | $6,000,000 | $8,840,453 | $32,443,111 |
24 | Contagion | September 8, 2011 (APAC) | $60,000,000 | $75,658,097 | $136,515,867 |
23 | Carnage | September 16, 2011 (Italy) | $2,547,047 | $30,722,632 | |
22 | Revolutionary Road | 26-Dec-08 | $35,000,000 | $22,911,480 | $75,981,180 |
21 | The Reader | 10-Dec-08 | $32,000,000 | $34,194,407 | $108,902,486 |
20 | The Fox and the Child | November 28, 2007 (France) | $29,610,210 | ||
19 | The Holiday | December 5, 2006 (Spain) | $85,000,000 | $63,224,849 | $205,841,885 |
18 | Little Children | 6-Oct-06 | $26,000,000 | $5,463,019 | $14,821,658 |
17 | All the King’s Men | 22-Sep-06 | $55,000,000 | $7,221,458 | $9,451,623 |
16 | Deep Sea 3D | 3-Mar-06 | Narrator | $46,412,757 | $98,230,905 |
15 | Romance & Cigarettes | March 24, 2006 (United Kingdom) | $557,471 | $2,935,242 | |
14 | Finding Neverland | 10/29/2004 (UK) | $25,000,000 | $51,680,613 | $116,650,613 |
13 | Eternal Sunshine of the Spotless Mind | 19-Mar-04 | $20,000,000 | $34,400,301 | $74,036,715 |
12 | The Life of David Gale | 21-Feb-03 | $38,000,000 | $19,955,598 | $38,955,598 |
11 | Iris | December 14, 2001 | $5,594,617 | $16,153,953 | |
10 | Enigma | 8/31/2001 ( UK) | $4,301,582 | $15,713,204 | |
9 | Quills | 24-Nov-00 | $7,065,332 | $17,989,227 | |
8 | Holy Smoke! | 3-Dec-99 | $1,765,545 | $1,765,545 | |
7 | Hideous Kinky | 16-Apr-99 | $12,000,000 | $1,263,279 | $1,263,279 |
6 | Titanic | 18-Dec-97 | $200,000,000 | $659,363,944 | $2,195,170,133 |
5 | Hamlet | 27-Dec-96 | $18,000,000 | $4,708,156 | $4,770,222 |
4 | Jude | 18-Oct-96 | $409,144 | $409,144 | |
3 | A Kid in King Arthur’s Court | 11-Aug-95 | $13,406,717 | $13,406,717 | |
2 | Sense and Sensibility | 15-Dec-95 | $43,182,776 | $134,582,776 | |
1 | Heavenly Creatures | 16-Nov-94 | $5,000,000 | $3,049,135 | $3,049,135 |
Kate Winslet Filmography Top earned Movies
Title | Release Date | Budget $ | Domestic BO Collection | WW BO Collection |
Titanic | 18-Dec-97 | $200,000,000 | $659,363,944 | $2,195,170,133 |
The Divergent Series: Insurgent | March 18, 2015 (APAC, EMEA) | $110,000,000 | $130,179,072 | $297,002,527 |
Divergent | March 20, 2014 (APAC, EMEA) | $85,000,000 | $150,947,895 | $288,885,818 |
The Holiday | December 5, 2006 (Spain) | $85,000,000 | $63,224,849 | $205,841,885 |
Contagion | September 8, 2011 (APAC) | $60,000,000 | $75,658,097 | $136,515,867 |
Kate Winslet Filmography Lowest Earned Movies
Title | Release Date | Budget $ | Domestic BO Collection | WW BO Collection |
Ammonite | 13-Nov-20 | $110,935 | $110,935 | |
Jude | 18-Oct-96 | $409,144 | $409,144 | |
Blackbird | September 23, 2020 (France) | $808,383 | ||
Hideous Kinky | 16-Apr-99 | $12,000,000 | $1,263,279 | $1,263,279 |
Holy Smoke! | 3-Dec-99 | $1,765,545 | $1,765,545 |
Upcoming Movies
Black Beauty on Disney +
Avatar 2 December 16 2022
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Hollywood Filmography does not make any claims about the authenticity of the data