Once Upon A Time In Hollywood Box Office Profit US Worldwide
Once Upon A Time In Hollywood Box Office Profit US Worldwide
Once Upon a Time in Hollywood is a comedy movie released on July 26 2019.
Written and directed by Quentin Tarantino, Produced by Columbia Pictures, Bona Film Group, Heyday Films, and Visiona Romantica and distributed by Sony Pictures Releasing, it is a co-production between the United States, United Kingdom, and China.
Film features a large ensemble cast led by Leonardo DiCaprio, Brad Pitt, and Margot Robbie.
Set in 1969 Los Angeles, the film follows a fading character actor and his stunt double as they navigate the rapidly changing film industry, with the looming threat of the Tate-LaBianca Murders hanging overhead. It features “multiple storylines in a modern fairy tale tribute to the final moments of Hollywood’s golden age.

Once Upon A Time In Hollywood Box Office Profit US Worldwide
Once Upon A Time In Hollywood Box Office Domestic
Day | Date | Box Office Gross |
---|---|---|
Day 01 | Friday, July 26, 2019 | $16,726,119 |
Day 02 | Saturday, July 27, 2019 | $13,282,692 |
Day 03 | Sunday, July 28, 2019 | $11,073,207 |
Day 04 | Monday, July 29, 2019 | $4,636,379 |
Day 05 | Tuesday, July 30, 2019 | $5,671,627 |
Day 06 | Wednesday, July 31, 2019 | $3,950,532 |
Day 07 | Thursday, August 1, 2019 | $3,476,919 |
Week 01 | $58,817,475 | |
Day 08 | Friday, August 2, 2019 | $5,703,908 |
Day 09 | Saturday, August 3, 2019 | $8,061,632 |
Day 10 | Sunday, August 4, 2019 | $6,244,994 |
Day 11 | Monday, August 5, 2019 | $2,480,502 |
Day 12 | Tuesday, August 6, 2019 | $3,122,404 |
Day 13 | Wednesday, August 7, 2019 | $2,326,273 |
Day 14 | Thursday, August 8, 2019 | $1,974,182 |
Week 02 | $29,913,895 | |
Day 15 | Friday, August 9, 2019 | $3,265,994 |
Day 16 | Saturday, August 10, 2019 | $4,851,582 |
Day 17 | Sunday, August 11, 2019 | $3,535,076 |
Day 18 | Monday, August 12, 2019 | $1,476,729 |
Day 19 | Tuesday, August 13, 2019 | $2,070,202 |
Day 20 | Wednesday, August 14, 2019 | $1,503,333 |
Day 21 | Thursday, August 15, 2019 | $1,313,926 |
Week 03 | $18,016,842 | |
Day 22 | Friday, August 16, 2019 | $2,120,645 |
Day 23 | Saturday, August 17, 2019 | $3,222,658 |
Day 24 | Sunday, August 18, 2019 | $2,338,052 |
Day 25 | Monday, August 19, 2019 | $901,448 |
Day 26 | Tuesday, August 20, 2019 | $1,138,946 |
Day 27 | Wednesday, August 21, 2019 | $930,554 |
Day 28 | Thursday, August 22, 2019 | $786,952 |
Week 04 | $11,439,255 | |
Day 29 | Friday, August 23, 2019 | $1,458,709 |
Day 30 | Saturday, August 24, 2019 | $2,084,397 |
Day 31 | Sunday, August 25, 2019 | $1,462,294 |
Day 32 | Monday, August 26, 2019 | $564,106 |
Day 33 | Tuesday, August 27, 2019 | $754,138 |
Day 34 | Wednesday, August 28, 2019 | $602,395 |
Day 35 | Thursday, August 29, 2019 | $509,043 |
Week 05 | $7,435,082 | |
Week 06 | $6,200,632 | |
Week 07 | $2,972,080 | |
Week 08 | $1,906,044 | |
Week 09 | $949,283 | |
Week 10 | $534,278 | |
Week 11 | $243,345 | |
Week 12 | $108,633 | |
Week 13 | $241,017 | |
Week 14 | $479,179 | |
Rest Of Run | 3,245,688 | |
Total | $142,502,728 |
Once Upon A Time In Hollywood Box Office Numbers Overseas
Region | Release Date | Box Office Gross |
United Kingdom | 14-Aug-19 | $26,033,998 |
France | 14-Aug-19 | $21,810,769 |
Germany | 15-Aug-19 | $20,383,755 |
Russia/CIS | 8-Aug-19 | $19,250,463 |
Australia | 15-Aug-19 | $14,599,958 |
Italy | 19-Sep-19 | $14,194,432 |
Spain | 15-Aug-19 | $13,504,250 |
Japan | 30-Aug-19 | $10,936,013 |
Netherlands | 15-Aug-19 | $6,988,749 |
Mexico | 23-Aug-19 | $6,096,024 |
Denmark | 15-Aug-19 | $5,425,716 |
Poland | 16-Aug-19 | $5,239,616 |
Brazil | 15-Aug-19 | $5,217,469 |
Sweden | 16-Aug-19 | $4,911,120 |
Switzerland | 14-Aug-19 | $3,991,493 |
Norway | 16-Aug-19 | $3,969,305 |
Belgium | 14-Aug-19 | $3,632,714 |
Finland | 16-Aug-19 | $3,163,946 |
Austria | 15-Aug-19 | $2,968,691 |
Czech Republic | 15-Aug-19 | $2,910,656 |
Ukraine | 4-Jun-20 | $2,309,459 |
South Korea | 25-Sep-19 | $1,915,101 |
New Zealand | 15-Aug-19 | $1,876,645 |
Israel | 15-Aug-19 | $1,836,300 |
United Arab Emirates | 15-Aug-19 | $1,808,344 |
Greece | 22-Aug-19 | $1,804,461 |
Argentina | 22-Aug-19 | $1,792,572 |
Portugal | 15-Aug-19 | $1,783,079 |
Hungary | 15-Aug-19 | $1,717,782 |
Turkey | 23-Aug-19 | $1,395,987 |
India | 15-Aug-19 | $1,292,539 |
Hong Kong | 25-Jul-19 | $1,188,303 |
Chile | 22-Aug-19 | $1,167,223 |
Romania | 16-Aug-19 | $909,820 |
Colombia | 15-Aug-19 | $903,191 |
Slovakia | 15-Aug-19 | $862,158 |
Croatia | 15-Aug-19 | $837,003 |
Singapore | 15-Aug-19 | $659,828 |
Peru | 15-Aug-19 | $566,984 |
Indonesia | 27-Aug-19 | $531,379 |
Lithuania | 16-Aug-19 | $517,478 |
Bulgaria | 16-Aug-19 | $472,745 |
Estonia | 16-Aug-19 | $455,850 |
Serbia and Montenegro | 15-Aug-19 | $444,220 |
Ecuador | 16-Aug-19 | $426,117 |
Thailand | 12-Sep-19 | $416,553 |
Kuwait | 15-Aug-19 | $377,718 |
Latvia | 16-Aug-19 | $367,784 |
South Africa | 30-Aug-19 | $349,378 |
Slovenia | 15-Aug-19 | $324,450 |
Iceland | 16-Aug-19 | $304,601 |
Bahrain | 15-Aug-19 | $267,925 |
Egypt | 21-Aug-19 | $265,142 |
Lebanon | 15-Aug-19 | $232,047 |
Qatar | 15-Aug-19 | $224,367 |
Philippines | 28-Aug-19 | $220,466 |
Malaysia | 15-Aug-19 | $189,977 |
Uruguay | 15-Aug-19 | $180,967 |
Vietnam | 16-Aug-19 | $169,139 |
Bolivia | 15-Aug-19 | $120,920 |
Jordan | 15-Aug-19 | $117,178 |
Pakistan | 16-Aug-19 | $111,512 |
Dominican Republic | 22-Aug-19 | $104,010 |
Oman | 15-Aug-19 | $99,053 |
Venezuela | 16-Aug-19 | $61,612 |
Paraguay | 22-Aug-19 | $51,803 |
Mongolia | 23-Aug-19 | $48,037 |
Trinidad & Tobago | 28-Aug-19 | $23,018 |
Kenya | 16-Aug-19 | $15,820 |
Jamaica | 28-Aug-19 | $14,389 |
Nigeria | 16-Aug-19 | $10,372 |
Ghana | 16-Aug-19 | $3,350 |
Box Office Gross Domestic (US) :$142,502,728
Overseas Box Office Gross : $231,840,898
Worldwide Total Gross : $374,343,626
Budget : $90,000,000
For Bollywood Box Office News related please visit here Click Here
Once Upon a Time in Hollywood is Quentin Tarantino’s ninth film (a number that counts both Kill Bill movies as one and doesn’t include his contribution to Four Rooms).
It’s an ensemble drama with, even for Tarantino, an extraordinary cast. And it’s a (largely) rose-tinted portrait of the Hollywood of the late 1960s and early 1970s: a formative era for the maverick filmmaker’s imagination.
He worked on the screenplay for several years, he said, “as well as living in Los Angeles County most of my life, including in 1969, when I was seven years old. I’m very excited to tell this story of an LA and a Hollywood that don’t exist anymore.”
Once Upon a Time in Hollywood takes place in 1969 between February and August
Disclaimer: The Box Office Data are compiled from various sources and by our own research. These data can be approximate and Hollywood Filmography does not make any claims about the authenticity of the data